Cheap integrated customized good quality medical waste incinerator
1)Hospital medical waste: Bandage, Paper/ Injection Syringe/ Drop Bottle, expired drugs, infectious viscera, etc.
2)Infectious diseased animal body/fur/hair, widely used in pets carcasses disposal: pig, dog, cat, fish, chicken, cattle, duck, etc.
3)Domestic daily home waste.
4)Disposable plastic waste.
5)Some other industrial waste.
SPECIFICATIONS FOR WASTE INCINERATOR | |||||
Model | JX-WI-30 | JX-WI-50 | JX-WI-150 | JX-WI-300 | JX-WI-500 |
Capacity | 20-30 kg/time, 3-6 times/day . | 30-50 kg/time, | 100-150 kg/time, | 200-300 kg/time, | 300-500 kg/time, |
Size of Furnace (L*W*H)m | 1.45*0.9*1.75 | 1.8*1.15*3 | 2*1.4*3.5 | 2.2*1.4*3.8 | 3*2*4.8 |
Size of feeding opening mm | 480*600 | 620*800 | 760*960 | 900*1000 | 1080*1280 |
Chimney-external diameter | 280 mm | 280 mm | 300 mm | 400 mm | 460 mm |
Length of chimney: 6m, Material: 8mm A3 Steel with anti-corrosion. | |||||
Primary Combustion Chamber | Material: 8mm A3 Steel , heat resistant paint on the surface,high aluminum refractory material inside | ||||
Secondary Combustion Chamber | Material: 8mm A3 Steel | ||||
Fuel | Diesel or use the natural gas according to customer's requirement. | ||||
Primary Burner | 0.11 KW FUEL | 0.11 KW FUEL | 0.11 KW FUEL | 0.22 KW FUEL | 0.22 KW FUEL |
Consumption 4-6 kg/h | Consumption 4-6 kg/h | Consumption 4-10 kg/h | Consumption 7-14 kg/h | Consumption 7-14 kg/h | |
Secondary Burner | 0.11 KW FUEL | 0.11 KW FUEL | 0.22 KW FUEL | 0.37 KW FUEL | 0.37 KW FUEL |
Consumption 4-6 kg/h | Consumption 4-10 kg/h | Consumption 7-14 kg/h | Consumption 10-20 kg/h | Consumption 15-26 kg/h | |
Power of Air Blower | 0.37 KW | 0.37 KW | 0.5 KW | 1.1 KW | 1.1 KW |
Voltage | 220/380 V | 220/380 V | 220/380 V | 220/380 V | 220/380 V |
Weight | 2300 KGS | 4000 KGS | 7000 KGS | 8000 KGS | 13000 KGS |
Attn: Amanda | Whatsapp: 0086-151-9431-5976 |
There are four chambers, two combustors for friendly environment in waste incinerator. There will be no smoke, no smell, no pollution after be burning.
it was devided into :
1.primary combustion chamber
It is Primary pyrolysis gasifying, Organic matters in the waste would be decomposed into combustible gas in pyrolysis gasifying method.
2.second combustion chamber
The temperature of secondary combustion chamber should be controlled above 850℃, and the residency time more than 2s.
3.mixture of combustion chamber
Turbulent combustion would remove black smoke and peculiar smell thoroughly. Dioxin and other toxic and harmful objects would be inhibited to produce from the source.
4. smoke purification chamber
There is an gas absorbtion chamber, it can absorb the gas again.
5.chimney
it can cool down the tempreture of gas.
1) Gasified incineration is used for burning many kinds of waste.
2)Smoke free, odorless, non-secondary pollution
3) Gasified incineration, mixed incineration, and burn out treatment ensures low emission standard of dust, dioxide etc.
4) Compact structure and small land occupation.
5) This series of incinerator is grouped into fuel gas or fuel oil.
6)High security: open type design for non-explosion, auto water and power-cutoff system as well as warning system.